Jack coaches a softball team and wants to be able to create a database to track his players' statistics. Right now, he has the following pieces of information:
Create a well-formed data model in 3NF.Think about what types of reports would be useful for Jack. Think broadly about this. He may need to be able to produce reports for college scouts, for player feedback, to determine who are his best pitchers, or if the team tends to slump in one inning rather than another. See attached samples of the current paper based tracking system used by Jack.
blankRooster for the Green Alligators Spring 2001*note all area codes are 813 unless otherwise noted |
||||||
Name | Phone | School | DOB | Batting Hand | Catching Hand | Positions |
Terry Wilson | 454-9809 | Wharton | 11/4/91 | R | R | Short Left Field First base |
Genny Gorges | 918-909-0213 parent's phone |
Balls Field Prep | 9/4/91 | R | L | Pitcher |
Hilda Thore | 888-0909 | Wharton | 9/21/91 | R | R | Center Field Right Field Left Field |
Kerry Ilopes | 918-906-8181 | Christ Our Redeemer | 8/3/91 | L | L | Catcher Third Base |
Penny Pitch | 454-0912 | Wharton | 4/12/91 | R | R | First Base Second Base Short Stop Right Field |
Yolanda Gomez | 454-0012 cell 654-0911 |
Wharton | 3/13/91 | R | R | Pitcher |
Wanda Right | 454-9012 | Wharton | 6/14/91 | R | R | Short Stop First Base |
Amanda Nemers | 454-0019 | Wharton | 12/1/91 | L | L | Third Base Second Base |
Lauren Smith | 454-9923 | Maderia | 10/30/91 | R | R | Catcher |
Barbara Faust | 787-0091 | Wharton | 4/12/91 | L | R | Center Field Left Field |
Monica Wilson | 454-8891 | Wharton | 2/12/91 | L | L | Second Base Center Field |
Nancy Wilson | 454-8891 | Wharton | 2/12/91 | L | L | Center Field Second Base |
Amanda Smith | 454-9999 | Maderia | 5/12/91 | R | R | Left Field Right Field |
Lori McNamara | 232-0909 | Wharton | 3/12/91 | L | L | Pitcher |
Opponents:____Orange Marmalade___________ Final Score: ______6-4_______
Date : _________5/13/02___________
Defensive Stats
Name | Present | blankPosition Played in Innings |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Terry Wilson | Y | SS | SS | SS | SS | SS | SS | SS | SS | |
Genny Gorges | Y | P | P | P | P | |||||
Hilda Thore | Y | CF | CF | CF | CF | CF | CF | CF | LF | |
Kerry Ilopes | Y | C | C | TB | TB | C | C | C | C | C |
Penny Pitch | Y | SB | SB | RF | RF | SB | SB | SS | ||
Yolanda Gomez | Y | P | P | |||||||
Wanda Right | Y | FB | FB | FB | FB | FB | FB | FB | FB | FB |
Amanda Nemers | Y | TB | TB | TB | TB | TB | TB | TB | ||
Lauren Smith | Y | RF | C | C | RF | RF | RF | RF | RF | |
Barbara Faust | Y | LF | LF | LF | LF | LF | LF | |||
Monica Wilson | Y | SB | SB | CF | CF | |||||
Nancy Wilson | Y | SB | SB | SB | ||||||
Amanda Smith | Y | LF | RF | LF | ||||||
Lori McNamara | Y | P | P | P |
Opponents:____Orange Marmalade___________ Final Score: ______6-4_______
Date : _________5/13/02___________
Offensive Stats
Name | Batting Stats | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Terry Wilson | SO | SO | HIT INTO DOUBLE | 3 | 1 | ||||
Genny Gorges | 2 | SO | POP OUT | ||||||
Hilda Thore | 1 | 1 | THROWN OUT | W | SO | ||||
Kerry Ilopes | 3 | POP OUT | SO | 1 | 1 | POP OUT | |||
Penny Pitch | SO | SO | 2 | ||||||
Yolanda Gomez | W | 1 | 2 | ||||||
Wanda Right | W | THROWN OUT | SO | THROWN OUT | |||||
Amanda Nemers | SO | 1 | HIT INTO DOUBLE | POP OUT | |||||
Lauren Smith | W | POP OUT | SO | THROWN OUT | |||||
Barbara Faust | 2 | 2 | 1 | SO | |||||
Monica Wilson | 1 | SO | |||||||
Nancy Wilson | SO | W | |||||||
Amanda Smith | 1 | 1 | |||||||
Lori McNamara | 2 | SO |
Opponents:____Orange Marmalade___________ Final Score: ________6-4_______
Date : _________5/13/02___________
Pitching Stats
Name | Innings Played | # Walks | # Strike Outs | # Hits | #HR |
Genny Gorges | 4-Jan | 2 | 5 | 3 | 1 |
Yolanda Gomez | 6-May | 1 | 2 | 6 | |
Lori McNamara | 9-Jul | 3 | 7 | 4 |
This page is part of the promotional and support
material for Data Management (open edition) by Richard T. Watson For questions and comments please contact the author |